PRODUCT INFORMATION



Moose Utility Snow Plow Blade Winch Steel Universal 46" Push Tube Offroad ATV
- PART # 4501-0759
- Universal, heavy-duty push tube withstands the roughest use
- Product Name: Push Tube
- Type: Plow
- Style: ATV / Electric
- Duty: Regular Duty
- Material: Steel
- Length: 46" / 117 cm
- Units: Each
- Riding Style: ATV / Snow

This item fits:
2001 | Arctic Cat | 250 4x4 |
1998 - 2005 | Arctic Cat | 300 4x4 |
2004 - 2005 | Arctic Cat | 300 MRP 4x4 |
2012 | Arctic Cat | 350 4x4 |
2008 - 2009 | Arctic Cat | 366 Automatic 4x4 |
2002 | Arctic Cat | 375 4x4 |
1998 - 2011 | Arctic Cat | 400 4x4 |
2014 | Arctic Cat | 400 4x4 |
2016 - 2017 | Arctic Cat | 400 Alterra 4x4 |
2004 | Arctic Cat | 400 TBX Automatic 4x4 |
2006 - 2010 | Arctic Cat | 400 TRV Core 4x4 |
2012 | Arctic Cat | 425i 4x4 |
2011 | Arctic Cat | 450 4x4 |
2014 | Arctic Cat | 450 4x4 |
1999 - 2004 | Arctic Cat | 500 4x4 |
2006 - 2009 | Arctic Cat | 500 4x4 |
2014 | Arctic Cat | 500 4x4 |
2016 | Arctic Cat | 500 Alterra XT 4x4 |
2003 - 2005 | Arctic Cat | 500 TBX Automatic 4x4 |
2003 - 2005 | Arctic Cat | 500 TRV Automatic 4x4 |
2009 - 2011 | Arctic Cat | 550 4x4 |
2009 - 2012 | Arctic Cat | 550 TRV 4x4 |
2004 - 2010 | Arctic Cat | 650 4x4 |
2010 | Arctic Cat | 650 Mud Pro 4x4 |
2007 | Arctic Cat | 650 TBX |
2007 - 2011 | Arctic Cat | 700 4x4 |
2016 - 2017 | Arctic Cat | 700 Alterra XT 4x4 |
2010 - 2012 | Arctic Cat | 700 Mud Pro 4x4 |
2014 | Arctic Cat | 700 TBX 4x4 |
2014 | Arctic Cat | 700 TRV LTD EPS 4x4 |
1996 - 1998 | Arctic Cat | Bearcat 454 4x4 |
2008 | Arctic Cat | Thundercat 1000 |
2015 | Arctic Cat | XR 500 4x4 |
2015 | Arctic Cat | XR 700 4x4 |
2012 | Can-Am | Outlander 1000 4X4 |
2014 - 2015 | Can-Am | Outlander 1000 XT 4x4 |
2016 | Can-Am | Outlander 1000R XT 4X4 |
2004 - 2005 | Can-Am | Outlander 330 H.O. 4x4 |
2003 - 2011 | Can-Am | Outlander 400 |
2003 - 2011 | Can-Am | Outlander 400 4x4 |
2013 - 2014 | Can-Am | Outlander 400 4x4 |
2015 - 2017 | Can-Am | Outlander 450 4x4 |
2007 - 2011 | Can-Am | Outlander 500 4x4 |
2013 - 2015 | Can-Am | Outlander 500 4x4 |
2016 - 2018 | Can-Am | Outlander 570 XT 4x4 |
2006 - 2018 | Can-Am | Outlander 650 4x4 |
2012 - 2013 | Can-Am | Outlander 800R 4x4 |
2017 - 2018 | Can-Am | Outlander 850 XT 4x4 |
2015 - 2017 | Can-Am | Outlander L 450 4x4 |
2007 - 2014 | Can-Am | Outlander Max 500 4x4 |
2006 - 2012 | Can-Am | Outlander Max 400 4x4 |
2006 - 2018 | Can-Am | Outlander Max 650 4x4 |
2009 - 2011 | Can-Am | Outlander Max 800R EFI 4x4 |
2002 - 2003 | Can-Am | Quest 650 XT 4x4 |
2018 | Can-Am | Renegade 1000R X MR 4x4 |
2007 - 2014 | Can-Am | Renegade 800 4x4 |
1999 - 2005 | Can-Am | Traxter 500 |
1999 - 2003 | Can-Am | Traxter 500 XL |
2003 - 2004 | Can-Am | Traxter Max 500 |
2005 | Can-Am | Traxter Max 650 |
2016 | CF Moto | C-Force 400 4x4 |
2015 - 2016 | CF Moto | C-Force 500 |
2012 - 2013 | CF Moto | C-Force 600 |
2014 - 2016 | CF Moto | C-Force 800 |
2012 - 2013 | CF Moto | CF 500 |
2012 - 2013 | CF Moto | CF 800 Tracker |
2012 - 2013 | CF Moto | X5 |
2012 - 2013 | CF Moto | X6 |
2012 - 2013 | CF Moto | X8 |
2004 - 2009 | Honda | TRX250 Recon ES 4x2 |
2011 - 2014 | Honda | TRX250 Recon ES 4x2 |
2016 | Honda | TRX250 Recon ES 4x2 |
1993 - 2000 | Honda | TRX300 |
2000 - 2006 | Honda | TRX350 Rancher |
2000 - 2006 | Honda | TRX350 Rancher ES 4x2 |
2000 - 2006 | Honda | TRX350 Rancher ES 4x4 |
2000 - 2006 | Honda | TRX350ES 4x2 |
2000 - 2006 | Honda | TRX350FM Rancher 4x4 |
2000 - 2002 | Honda | TRX350S 4x4 |
1995 - 2001 | Honda | TRX400 Foreman |
2004 - 2007 | Honda | TRX400 Rancher |
2004 - 2007 | Honda | TRX400 Rancher AT EPS 4x4 |
2014 - 2017 | Honda | TRX420FA Rancher AT 4x4 |
2015 - 2017 | Honda | TRX420FA Rancher Auto DCT IRS |
2007 - 2017 | Honda | TRX420FM Rancher EFI 4x4 |
2009 - 2014 | Honda | TRX420FPA Rancher EFI 4x4 |
1998 - 2004 | Honda | TRX450 Foreman ES 4x4 |
1998 - 2001 | Honda | TRX450S Foreman 4x4 |
2014 - 2017 | Honda | TRX500 Foreman |
2001 - 2009 | Honda | TRX500 Rubicon |
2011 - 2017 | Honda | TRX500 Rubicon |
2001 - 2009 | Honda | TRX500FA Foreman Rubicon 4x4 |
2011 - 2018 | Honda | TRX500FA Foreman Rubicon 4x4 |
2005 - 2009 | Honda | TRX500FE Foreman ES 4x4 |
2011 | Honda | TRX500FE Foreman ES 4x4 |
2014 - 2017 | Honda | TRX500FM Foreman |
2003 - 2005 | Honda | TRX650 Rincon |
2006 - 2015 | Honda | TRX680 Rincon |
2006 - 2009 | Kawasaki | KFX 700 |
2002 - 2006 | Kawasaki | KLF 250 Bayou |
1989 - 2002 | Kawasaki | KLF 300 Bayou |
2012 - 2014 | Kawasaki | KVF 300 Brute Force |
1999 - 2011 | Kawasaki | KVF 300 Prairie 4x4 |
2003 - 2011 | Kawasaki | KVF 360 Prairie 4x4 |
1997 - 2002 | Kawasaki | KVF 400 Prairie 4x4 |
2005 - 2013 | Kawasaki | KVF 650 Brute Force 4x4 |
2002 - 2003 | Kawasaki | KVF 650 Prairie 4x4 |
2004 - 2006 | Kawasaki | KVF 700 Prairie 4x4 |
2005 - 2018 | Kawasaki | KVF 750 Brute Force 4x4 i |
2009 | Kymco | MXU 375 |
2007 - 2008 | Kymco | MXU 500 |
2013 | Kymco | MXU 500 |
2014 - 2015 | Kymco | MXU 700 |
2017 | Polaris | Ace 900 XC 4x4 |
2004 | Polaris | ATP 330 |
2004 - 2005 | Polaris | ATP 500 H.O. 4x4 |
1995 - 1998 | Polaris | Big Boss 400 L 6x6 |
1998 - 1999 | Polaris | Big Boss 500 6x6 |
2006 | Polaris | Hawkeye 300 |
2000 - 2002 | Polaris | Magnum 325 |
2003 - 2004 | Polaris | Magnum 330 |
2005 | Polaris | Magnum 330 4x2 |
2003 - 2004 | Polaris | Magnum 330 4x4 |
1995 - 1998 | Polaris | Magnum 425 4x4 |
1995 - 1996 | Polaris | Magnum 425 6x6 |
1999 - 2000 | Polaris | Magnum 500 |
1999 - 2000 | Polaris | Magnum 500 4x4 |
2017 - 2018 | Polaris | Ranger Crew XP 900 4x4 |
2001 | Polaris | RMK 500 Magnum 4x4 |
2015 - 2016 | Polaris | Scrambler 1000 4x4 |
2013 - 2018 | Polaris | Scrambler XP 850 |
2015 - 2018 | Polaris | Sportsman 1000 |
2008 | Polaris | Sportsman 300 4x4 |
1998 - 2000 | Polaris | Sportsman 335 |
1994 - 1996 | Polaris | Sportsman 400 |
2001 - 2005 | Polaris | Sportsman 400 |
2008 - 2014 | Polaris | Sportsman 400 H.O. 4x4 |
2017 - 2018 | Polaris | Sportsman 450 H.O. 4x4 |
2000 - 2008 | Polaris | Sportsman 500 6x6 |
1996 - 2013 | Polaris | Sportsman 500 EFI 4x4 |
2014 - 2018 | Polaris | Sportsman 570 4x4 |
2015 - 2017 | Polaris | Sportsman 570 Ace |
2014 - 2017 | Polaris | Sportsman 570 SP 4x4 |
2003 - 2005 | Polaris | Sportsman 600 4x4 |
2002 - 2007 | Polaris | Sportsman 700 4x4 |
2005 - 2014 | Polaris | Sportsman 800 4x4 |
2016 | Polaris | Sportsman 900 Ace |
2015 | Polaris | Sportsman ETX EFI 4x4 |
2010 - 2014 | Polaris | Sportsman Touring 550 4x4 |
2011 - 2015 | Polaris | Sportsman Touring XP 850 |
2007 - 2009 | Polaris | Sportsman X2 500 |
2010 - 2014 | Polaris | Sportsman X2 550 4x4 |
2006 - 2007 | Polaris | Sportsman X2 700 |
2007 - 2009 | Polaris | Sportsman X2 800 |
2015 - 2018 | Polaris | Sportsman XP 1000 4x4 |
2009 - 2014 | Polaris | Sportsman XP 550 |
2010 - 2015 | Polaris | Sportsman XP 850 |
1999 - 2000 | Polaris | Super Utility 455 Diesel 4x4 |
2008 - 2011 | Polaris | Trail Blazer 330 |
2005 | Polaris | Trail Boss 330 |
2008 - 2009 | Polaris | Trail Boss 330 |
2000 | Polaris | Xpedition 425 |
2000 | Polaris | Xpedition 425 4x4 |
2000 - 2001 | Polaris | Xplorer 250 |
1996 - 1999 | Polaris | Xplorer 300 |
1995 - 2002 | Polaris | Xplorer 400 L |
1995 | Polaris | Xplorer 400 L #2906001 - 2907010 |
1995 - 2002 | Polaris | Xplorer 400 L #2907011 and Later |
1997 | Polaris | Xplorer 500 |
1997 | Polaris | Xplorer 500 4x4 |
2002 - 2007 | Suzuki | LT-A 500 F Vinson Automatic 4x4 |
2002 - 2007 | Suzuki | LT-A 500 F Vinson manual 4x4 |
2002 - 2007 | Suzuki | LT-A Eiger 400 Automatic 4x4 |
2008 - 2017 | Suzuki | LT-A KingQuad 400 4x4 |
2007 - 2009 | Suzuki | LT-A KingQuad 450 |
2009 - 2017 | Suzuki | LT-A KingQuad 500 |
2005 - 2007 | Suzuki | LT-A KingQuad 700 4x4 |
2008 - 2019 | Suzuki | LT-A KingQuad 750 4x4 |
2002 - 2007 | Suzuki | LT-F Eiger 400 Manual 4x4 |
1998 - 2002 | Suzuki | LT-F QuadRunner 500 4x4 |
2004 - 2005 | Suzuki | LT-V 700 F Twin Peaks 4x4 |
2004 - 2005 | Suzuki | LT-V 700 Twin Peaks |
1994 - 1999 | Yamaha | Big Bear 350 4x4 |
2000 - 2006 | Yamaha | Big Bear 400 4x4 |
2014 | Yamaha | Grizzly 350 4x2 |
2007 - 2014 | Yamaha | Grizzly 350 4x4 |
2007 - 2011 | Yamaha | Grizzly 350 IRS 4x4 |
2007 - 2014 | Yamaha | Grizzly 450 4x4 |
2004 - 2006 | Yamaha | YFM 350 Bruin |
2004 - 2006 | Yamaha | YFM 350 Bruin 4x4 |
1995 - 2005 | Yamaha | YFM 350 Wolverine |
2007 - 2009 | Yamaha | YFM 350 Wolverine |
2000 - 2002 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
1993 - 1998 | Yamaha | YFM 400 FW Kodiak 4x4 |
1999 - 2005 | Yamaha | YFM 400 Kodiak 4x4 |
2003 - 2006 | Yamaha | YFM 450 Kodiak |
2018 | Yamaha | YFM 450 Kodiak |
2003 - 2006 | Yamaha | YFM 450 Kodiak 4x4 |
2006 - 2010 | Yamaha | YFM 450 Wolverine |
2009 - 2015 | Yamaha | YFM 550 Grizzly |
1998 - 2001 | Yamaha | YFM 600 Grizzly |
2002 - 2008 | Yamaha | YFM 660 F Grizzly 4x4 |
2016 - 2018 | Yamaha | YFM 700 Grizzly |
2016 - 2017 | Yamaha | YFM 700 Grizzly 4x4 |
2007 - 2015 | Yamaha | YFM 700 Grizzly FI 4x4 |
2016 - 2017 | Yamaha | YFM 700 Kodiak 4x4 |
2016 - 2017 | Yamaha | YFM 700 Kodiak EPS 4x4 |
![]() |


Handling Time:
- Handling time on all items is 1 business day. Business days are Monday - Friday excluding holidays.
- Orders are processed daily at 10am EST Monday - Friday, this means if you place your order after 10am EST your order will not be processed until the following business day.
Domestic Shipping:
- Free shipping on most items unless otherwise stated to the lower 48 states. Additional charges for Alaska, Hawaii, Puerto Rico and Guam may apply. We reserve the right to change shipping carrier based on location or for combined orders. This is to ensure your package gets to you as quickly and as well packaged as possible. Our inventory is constantly updating and changing, we do our best to keep it as accurate as possible. However, in some instances seasonal items sell very fast and can be subject to temporary delays. In the case this happens, we place your parts on an emergency restocking order and the item will generally ship within 1 business day. In the event of a prolonged delay we will make our best effort to contact and notify you of such delays. ETA's provided by eBay are ESTIMATED TIMES, we aim to get you your order within these time frames however some unforeseen circumstances do arise. We will do our best to work with you to get you your item as fast as possible.
International Shipping:
- We ship worldwide. Limitations due to manufacturer's restrictions on some items may apply. The shipping costs do not include duty or import taxes so please check before you purchase an item. All international items will ship via USPS Priority Mail International or USPS Express Mail International for addition fee. Shipping times will vary depending on the country the item is being shipped to.
Combined Shipping:
- We do our best to combine shipping on orders. If you wish to ensure that multiple items you have purchased are combined please send us a message.

- We offer 60 day free returns!
- Returns must be in NEW/UNUSED condition in ORIGINAL PACKAGING.
- If the part is used there is a possibility that you will not receive a full refund, as we do have to resell the item.
- Electrical parts are NOT returnable.
- All Returns must be authorized by us and you will get a RMA number to put on the outside of the box.
- If an exchange needs to be made we will gladly work with you, however you must pay for shipping to return item AND shipping to get the new item to you.
- In the event that we make a mistake, they do happen occasionally (we are sorry), we will cover shipping costs to get you the correct item.

Shipping Policy
OCPPARTSWAREHOUSE is not responsible for late deliveries outside of our control. Severe weather, carrier issues, pandemics, natural disasters, etc.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.