PRODUCT INFORMATION
CIRO Brake/Clutch Accessory Perch Ball-Mount (Black) 50111
Ciro Accessory Perch Mount
The Ciro accessory perch mount puts a ball on either your left or right hand controls. This can be used to mount a variety of Ciro accessories including the Ciro Smartphone Holder, the Ciro Drink/Cup Holder, or the Ciro Camera mount. Using this simple ball mount design, you may easily remove your accessory when not in use, and the mount blends right into your chrome or black controls.
- Keep Ciro device holders, cup/drink holders, cameras and more close at hand
- Left or right control Perch Mount with vertical bolt spacing at 1-1/16" to 1-11/16" from center to center
- Uses included M6x1 or 1/4-2" bolts
- Patent pending
- Fitments
- H-D: All '82-'15 H-D Model clutch or brake Perch Mounts, (except '14-'15 Street Models)
- Honda: All Goldwing GL1800, F6B, Goldwing GL1500, All VTX1300/1800 Models, '14-'15 Valkyrie, Shadow 750 Aero, Ace & Spirit, Shadow 1100
- Yamaha: All Road Star & Warrior Models, all V Star Models, all Venture Models, all Bolt models, all Stryker models
- Kawasaki: All Vulcan 900 Models, Vulcan 1500/1600 Including Mean Streak, all Vulcan 2000 models
- Suzuki: Boulevard M/C50/C90/M109
- Indian: All '14-'15 Models
This item fits:
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Indian | FTR 1200 Rally | - | - |
2022 | Indian | Chief | - | - |
2022 | Honda | VT750C Shadow Aero | - | - |
2022 | Indian | Chief Bobber | - | - |
2022 | Indian | FTR 1200 R Carbon | - | - |
2022 | Indian | FTR 1200 | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Indian | Super Chief Limited | - | - |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Indian | Super Chief | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Honda | CMX500A2 Rebel SE ABS | - | - |
2022 | Ducati | Scrambler Urban Motard | - | - |
2022 | Indian | FTR 1200 S | - | - |
2022 | Indian | Chief Bobber Dark Horse | - | - |
2022 | Ducati | Scrambler 1100 Tribute Pro | - | - |
2022 | Indian | Chief Dark Horse | - | - |
2021-2022 | Indian | Scout | - | - |
2021-2022 | BMW | R nine T Scrambler | - | - |
2021-2022 | Indian | Springfield Dark Horse | - | - |
2021-2022 | Indian | Chieftain Dark Horse | - | - |
2021-2022 | Yamaha | XSR 900 | - | - |
2021-2022 | Yamaha | XSR 700 | - | - |
2021-2022 | Ducati | Scrambler Sport Pro 1100 | - | - |
2021-2022 | BMW | R nine T | - | - |
2021-2022 | Ducati | Scrambler Icon Dark | - | - |
2021-2022 | Yamaha | XV 950 Bolt R-Spec | - | - |
2021-2022 | Indian | Scout Bobber Twenty | - | - |
2021-2022 | Indian | Chieftain | - | - |
2021-2022 | Indian | Scout Sixty | - | - |
2021-2022 | Indian | Roadmaster | - | - |
2021-2022 | Honda | Gold Wing 1800 Tour Automatic DCT | - | - |
2021-2022 | Indian | Roadmaster Dark Horse | - | - |
2021-2022 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
2021-2022 | Yamaha | XV 250 V-Star | - | - |
2021-2022 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
2021-2022 | Honda | Gold Wing 1800 Automatic DCT | - | - |
2021-2022 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag | - | - |
2021-2022 | Indian | Challenger Dark Horse | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 Special | - | - |
2021-2022 | Indian | Scout Bobber Twenty ABS | - | - |
2021-2022 | Honda | Gold Wing 1800 Tour | - | - |
2021-2022 | Indian | Roadmaster Limited | - | - |
2021-2022 | Indian | Scout Sixty ABS | - | - |
2021-2022 | Indian | Scout Bobber Sixty ABS | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 | - | - |
2021-2022 | Honda | CMX500A Rebel ABS | - | - |
2021-2022 | Indian | Chieftain Elite | - | - |
2021-2022 | Indian | Springfield | - | - |
2021-2022 | Indian | Challenger | - | - |
2021-2022 | Indian | Challenger Limited | - | - |
2021-2022 | Indian | Chieftain Limited | - | - |
2021-2022 | Indian | Scout Bobber | - | - |
2021-2022 | Indian | Scout ABS | - | - |
2021-2022 | Indian | Scout Bobber ABS | - | - |
2021-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2021-2022 | BMW | R nine T Pure | - | - |
2021-2022 | Honda | CMX500 Rebel | - | - |
2021-2022 | Ducati | Scrambler Icon | - | - |
2021-2022 | Indian | Scout Bobber Sixty | - | - |
2021-2022 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
2021 | Indian | Chief Vintage | - | - |
2021 | Honda | GL1800 Gold Wing | - | - |
2021 | Indian | Roadmaster Elite | - | - |
2021 | Ducati | Scrambler Desert Sled | - | - |
2021 | Honda | CMX300 Rebel ABS | - | - |
2021 | Ducati | Scrambler Desert Sled Fasthouse 803 | - | - |
2021 | Ducati | Scrambler Pro 1100 | - | - |
2021 | Suzuki | VL Boulevard 800 C50 | - | - |
2021 | BMW | R nine T Urban GS 40 Years Ed. | - | - |
2021 | Ducati | Scrambler Nightshift 803 | - | - |
2021 | Suzuki | VZR 1800 Boulevard M109R B.O.S.S. | - | - |
2021 | Honda | CMX Rebel 500 ABS SE | - | - |
2021 | Suzuki | VL Boulevard 800 T C50 | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2021 | Indian | Chief Vintage Dark Horse | - | - |
2021 | Honda | CMX300 Rebel | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2010 | Harley-Davidson | Sportster 1200 XR | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2018, 2020-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1985 | Harley-Davidson | Low Rider FXSB | - | - |
1984-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1984-1993, 1999-2006, 2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1984-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1982-1983 | Harley-Davidson | Tour Glide FLT |
Handling Time:
- Handling time on all items is 1 business day. Business days are Monday - Friday excluding holidays.
- Orders are processed daily at 10am EST Monday - Friday, this means if you place your order after 10am EST your order will not be processed until the following business day.
Domestic Shipping:
- Free shipping on most items unless otherwise stated to the lower 48 states. Additional charges for Alaska, Hawaii, Puerto Rico and Guam may apply. We reserve the right to change shipping carrier based on location or for combined orders. This is to ensure your package gets to you as quickly and as well packaged as possible. Our inventory is constantly updating and changing, we do our best to keep it as accurate as possible. However, in some instances seasonal items sell very fast and can be subject to temporary delays. In the case this happens, we place your parts on an emergency restocking order and the item will generally ship within 1 business day. In the event of a prolonged delay we will make our best effort to contact and notify you of such delays. ETA's provided by eBay are ESTIMATED TIMES, we aim to get you your order within these time frames however some unforeseen circumstances do arise. We will do our best to work with you to get you your item as fast as possible.
International Shipping:
- We ship worldwide. Limitations due to manufacturer's restrictions on some items may apply. The shipping costs do not include duty or import taxes so please check before you purchase an item. All international items will ship via USPS Priority Mail International or USPS Express Mail International for addition fee. Shipping times will vary depending on the country the item is being shipped to.
Combined Shipping:
- We do our best to combine shipping on orders. If you wish to ensure that multiple items you have purchased are combined please send us a message.
- We offer 60 day free returns!
- Returns must be in NEW/UNUSED condition in ORIGINAL PACKAGING.
- If the part is used there is a possibility that you will not receive a full refund, as we do have to resell the item.
- Electrical parts are NOT returnable.
- All Returns must be authorized by us and you will get a RMA number to put on the outside of the box.
- If an exchange needs to be made we will gladly work with you, however you must pay for shipping to return item AND shipping to get the new item to you.
- In the event that we make a mistake, they do happen occasionally (we are sorry), we will cover shipping costs to get you the correct item.
Shipping Policy
OCPPARTSWAREHOUSE is not responsible for late deliveries outside of our control. Severe weather, carrier issues, pandemics, natural disasters, etc.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.