PRODUCT INFORMATION
This item fits:
Shinko tires feature a high carbon compound in a variety of models to suit all terrain conditions.
Front knobs use a 45° knob pattern for a better biting edge when cornering and better braking stability
Tall knobs offer excellent traction in soft to intermediate loam conditions
90/100 sizing features a taller side wall to prevent pinch flats in roots and rocky conditions.
80/100 sizing feature lower profile sidewall for more precise cornering and less sidewall flex
Work very well in a wide range of soil conditions from mud, sand to intermediate loam
Tall wide spaced knobs offer great self cleaning to provide excellent straight line traction on softer conditions
Rubber compound offers excellent durability for long knob life
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This item fits:
2014-2018 | AJP | PR4 Enduro 240 |
2017-2018 | AJP | PR4 Extreme 240 |
2014-2018 | AJP | PR5 Enduro 250 |
2017-2018 | AJP | PR5 Extreme 250 |
2017-2018 | Alta | Redshift MX |
2009-2013 | Aprilia | MXV 450 |
2018 | Beta | 125 RR (2T) |
2013-2018 | Beta | 250 RR (2T) |
2013-2018 | Beta | 300 RR (2T) |
2015-2018 | Beta | 300 Xtrainer |
2011-2018 | Beta | 350 RR |
2015-2018 | Beta | 390 RR |
2008-2014 | Beta | 400 RR |
2015-2018 | Beta | 430 RR |
2008-2014 | Beta | 450 RR |
2015-2018 | Beta | 480 RR |
2012-2014 | Beta | 498 RR |
2010-2011 | Beta | 520 RR |
2008-2009 | Beta | 525 RR |
2000-2001 | Cannondale | Mx400 |
2001-2018 | Gas-Gas | EC 250 |
2001-2018 | Gas-Gas | EC 300 |
2011-2018 | Gas-Gas | XC 250 |
2011-2018 | Gas-Gas | XC 300 |
1979-2007 | Honda | CR125R |
1973-1976 | Honda | CR250M |
1978-2007 | Honda | CR250R |
1981 | Honda | CR450R |
1982-1983 | Honda | CR480R |
1997-2014 | Honda | CR500AF |
1984-2001 | Honda | CR500R |
2003-2017 | Honda | CRF230F |
2019-2020 | Honda | CRF250F |
2004-2020 | Honda | CRF250R |
2019-2020 | Honda | CRF250RX |
2004-2017 | Honda | CRF250X |
2002-2020 | Honda | CRF450R |
2019-2020 | Honda | CRF450R W.E. |
2017-2020 | Honda | CRF450RX |
2005-2020 | Honda | CRF450X |
1996 | Husaberg | FC 350 |
1996-1999 | Husaberg | FC 400 |
2004-2005 | Husaberg | FC 450 |
2001-2002 | Husaberg | FC 470 |
2002 | Husaberg | FC 470E |
1992-1993 | Husaberg | FC 499 |
1994-2000 | Husaberg | FC 501 |
2001-2005 | Husaberg | FC 550 |
1993-2000 | Husaberg | FC 600 |
2010-2012 | Husaberg | Fx450 |
2012-2013 | Husaberg | Te125 |
2011-2014 | Husaberg | Te250 |
2011-2014 | Husaberg | Te300 |
1986-1988 | Husqvarna | Ae 430 |
1984 | Husqvarna | Ae 500 |
1974-2013 | Husqvarna | CR125 |
2011-2012 | Husqvarna | CR150 |
1972-2005 | Husqvarna | CR250 |
1975-1976 | Husqvarna | CR360 |
1977-1980 | Husqvarna | CR390 |
1972-1974 | Husqvarna | CR400 |
1981-1988 | Husqvarna | CR430 |
1983-1986 | Husqvarna | CR500 |
2014-2020 | Husqvarna | FC 250 |
2014-2020 | Husqvarna | FC 350 |
2014-2020 | Husqvarna | FC 450 |
2018-2020 | Husqvarna | FC 450 Rockstar Edition |
2017-2020 | Husqvarna | FX 350 |
2017-2020 | Husqvarna | FX 450 |
1975 | Husqvarna | Gp 175 |
1978-1980 | Husqvarna | OR 250 |
1978-1980 | Husqvarna | OR 390 |
2014-2020 | Husqvarna | TC 125 |
2002-2020 | Husqvarna | TC 250 |
2013 | Husqvarna | TC 250R |
2012 | Husqvarna | TC 310 |
2011-2013 | Husqvarna | TC 449 |
2002-2011 | Husqvarna | TC 450 |
1986 | Husqvarna | TC 500 |
1987-2009 | Husqvarna | TC 510 |
2001 | Husqvarna | TC 570 |
1998-2003 | Husqvarna | TC 610 |
2014-2016 | Husqvarna | TE 125 |
2017-2018 | Husqvarna | TE 150 |
2002-2018 | Husqvarna | TE 250 |
2018 | Husqvarna | TE 250i |
2014-2018 | Husqvarna | TE 300 |
2002-2011 | Husqvarna | TE 450 |
1998-2009 | Husqvarna | TE 610 |
2017-2019 | Husqvarna | TX 300 |
2020 | Husqvarna | TX 300i |
1986-1988 | Husqvarna | TX 510 |
2008-2013 | Husqvarna | TXC 250 |
2012-2013 | Husqvarna | TXC 310 |
2011 | Husqvarna | TXC 449 |
2008-2011 | Husqvarna | TXC 450 |
2008-2011 | Husqvarna | TXC 510 |
2011-2012 | Husqvarna | TXC 511 |
2009-2012 | Husqvarna | Te 310 |
2013 | Husqvarna | Te 310R |
2001 | Husqvarna | Te 400 |
1998-2001 | Husqvarna | Te 410 |
2011-2013 | Husqvarna | Te 449 |
1986-2010 | Husqvarna | Te 510 |
2011-2013 | Husqvarna | Te 511 |
2001-2002 | Husqvarna | Te 570 |
2010-2011 | Husqvarna | Te 630 |
1982-2013 | Husqvarna | WR 125 |
2011 | Husqvarna | WR 150 |
1988 | Husqvarna | WR 240 |
1972-2013 | Husqvarna | WR 250 |
2009-2013 | Husqvarna | WR 300 |
1976-2002 | Husqvarna | WR 360 |
1979-1980 | Husqvarna | WR 390 |
1974-1986 | Husqvarna | WR 400 |
1981-1988 | Husqvarna | WR 430 |
1983-1984 | Husqvarna | WR 500 |
1990 | Husqvarna | Wmx 125 |
1990 | Husqvarna | Wmx 250 |
1990 | Husqvarna | Wmx 510 |
1992-1997 | Husqvarna | Wxc 125 |
1992-1997 | Husqvarna | Wxc 250 |
1992-1993 | Husqvarna | Wxc 350 |
1992-1997 | Husqvarna | Wxc 360 |
1996-1997 | Husqvarna | Wxc 410 |
1992-1997 | Husqvarna | Wxc 610 |
1982-1986 | Husqvarna | XC 125 |
1981-1988 | Husqvarna | XC 250 |
1986 | Husqvarna | XC 400 |
1981-1988 | Husqvarna | XC 430 |
1984-1987 | Husqvarna | Xc 500 |
1990-1992 | KTM | 125 Dxc |
1989-2007 | KTM | 125 Exc |
1983-1991 | KTM | 125 Mx |
1988 | KTM | 125 Mxc |
1992-2020 | KTM | 125 SX |
2000-2008 | KTM | 125 SXS |
2007-2008 | KTM | 144 Sx |
2008-2020 | KTM | 150 SX |
2010-2015 | KTM | 150 XC |
2017-2019 | KTM | 150 XC-W |
2020 | KTM | 150 XC-W TPi |
1998-2005 | KTM | 200 Exc |
1998-2003 | KTM | 200 Mxc |
1998-2004 | KTM | 200 Sx |
2006-2009 | KTM | 200 Xc |
2006-2016 | KTM | 200 Xc-W |
1989-1991 | KTM | 250 DXC |
1983-1991 | KTM | 250 MX |
1984-2003 | KTM | 250 MXC |
1992-2020 | KTM | 250 SX |
2005-2020 | KTM | 250 SX-F |
2015-2018 | KTM | 250 SX-F Factory Edition |
2000-2007 | KTM | 250 SXS |
2006-2008 | KTM | 250 SXS-F |
1992 | KTM | 250 TXC |
2006-2019 | KTM | 250 XC |
2020 | KTM | 250 XC TPi |
2007-2020 | KTM | 250 XC-F |
2006-2018 | KTM | 250 XC-W |
2018-2020 | KTM | 250 XC-W TPi |
2006-2016 | KTM | 250 XCF-W |
1990-1992 | KTM | 300 DXC |
1986-1991 | KTM | 300 MX |
1986-2005 | KTM | 300 MXC |
1992-1996 | KTM | 300 SX |
1990-1992 | KTM | 300 TXC |
2006-2019 | KTM | 300 XC |
2020 | KTM | 300 XC TPi |
2006-2018 | KTM | 300 XC-W |
2019-2020 | KTM | 300 XC-W TPi |
2012-2020 | KTM | 350 EXC-F |
2011-2020 | KTM | 350 SX-F |
2012-2019 | KTM | 350 XC-F |
2012-2020 | KTM | 350 XCF-W |
1996-1997 | KTM | 360 Mxc |
1996-1997 | KTM | 360 Sx |
1998-2002 | KTM | 380 Mxc |
1998-2002 | KTM | 380 Sx |
2001-2002 | KTM | 400 MXC 4-Stroke |
1998-2002 | KTM | 400 SX 4-Stroke |
1998 | KTM | 400 TXC 4-Stroke |
2007-2010 | KTM | 400 XC-W 4-Stroke |
1983-1984 | KTM | 420 Mxc |
1994-1995 | KTM | 440 Mxc |
1994 | KTM | 440 Sx |
2003-2019 | KTM | 450 EXC-F |
2003-2005 | KTM | 450 MXC 4-Stroke |
2003-2020 | KTM | 450 SX-F |
2012-2020 | KTM | 450 SX-F Factory Edition |
2003-2008 | KTM | 450 SXS 4-Stroke |
2006-2020 | KTM | 450 XC-F |
2006-2016 | KTM | 450 XCF-W |
1981-1984 | KTM | 495 Mx |
1983-1984 | KTM | 495 Mxc |
1989 | KTM | 500 DXC |
2012-2020 | KTM | 500 EXC-F |
1985-1993 | KTM | 500 MX |
1985-1988 | KTM | 500 MXC |
1992-1993 | KTM | 500 SX |
2012-2020 | KTM | 500 XCF-W |
2008 | KTM | 505 Sx-F |
2008-2009 | KTM | 505 Xc-F |
2000-2002 | KTM | 520 MXC 4-Stroke |
2000-2002 | KTM | 520 SX 4-Stroke |
2003-2005 | KTM | 525 MXC 4-Stroke |
2003-2006 | KTM | 525 SX 4-Stroke |
2006-2007 | KTM | 525 XC-G 4-Stroke |
2007 | KTM | 525 XC-W 4-Stroke |
2008-2011 | KTM | 530 XC-W 4-Stroke |
1990-1991 | KTM | 540 Dxc |
1992 | KTM | 550 Dxc |
1993-1996 | KTM | 550 Mxc |
2017-2018 | Kawasaki | KLX140G |
1979-1980 | Kawasaki | KLX250 |
1974-2005 | Kawasaki | KX125 |
1974-2007 | Kawasaki | KX250 |
2004-2018 | Kawasaki | KX250F |
1975-1976 | Kawasaki | KX400 |
1980-1981 | Kawasaki | KX420 |
1974 | Kawasaki | KX450 |
2006-2018 | Kawasaki | KX450F |
1983-2004 | Kawasaki | KX500 |
2017 | SSR | SR250S |
2017 | SSR | SR450S |
2017-2018 | Sherco | 125 SE-R Racing |
2016 | Sherco | 250 SE-R Factory |
2014-2018 | Sherco | 250 SE-R Racing |
2016 | Sherco | 250 SEF-R Factory |
2014-2018 | Sherco | 250 SEF-R Racing |
2016 | Sherco | 300 SE-R Factory |
2014-2018 | Sherco | 300 SE-R Racing |
2016 | Sherco | 300 SEF-R Factory |
2014-2018 | Sherco | 300 SEF-R Racing |
2016 | Sherco | 450 SEF-R Factory |
2015-2018 | Sherco | 450 SEF-R Racing |
1980-1984 | Suzuki | Pe175 |
1980-1981 | Suzuki | Pe250 |
1980-1981 | Suzuki | Pe400 |
2004-2018 | Suzuki | RM-Z250 |
2005-2018 | Suzuki | RM-Z450 |
1976-1981 | Suzuki | RM100 |
1975-2007 | Suzuki | RM125 |
1976-2008 | Suzuki | RM250 |
1976-1977 | Suzuki | RM370 |
1978-1980 | Suzuki | RM400 |
1981-1982 | Suzuki | RM465 |
1983-1984 | Suzuki | RM500 |
1989-1998 | Suzuki | RMX250 |
2010-2018 | Suzuki | RMX450Z |
1980-1982 | Suzuki | RS175 |
2018 | TM | MX 125 |
2018 | TM | MX 144 |
2018 | TM | MX 250 |
2018 | TM | MX 250F |
2018 | TM | MX 300 |
2018 | TM | MX 300F |
2018 | TM | MX 450F |
2018 | TM | MX 530F |
2017-2018 | TM | MX 85 (21/19) |
1980-1981 | Yamaha | Mx175 |
1990-1998 | Yamaha | Rt180 |
1999-2004 | Yamaha | TT-R225 |
2005-2017 | Yamaha | TT-R230 |
1999-2006 | Yamaha | TT-R250 |
1976-1983 | Yamaha | YZ100 |
1974-2018 | Yamaha | YZ125 |
1976 | Yamaha | YZ175 |
1974-2018 | Yamaha | YZ250 |
2001-2018 | Yamaha | YZ250F |
2015-2018 | Yamaha | YZ250FX |
1989-1990 | Yamaha | YZ250WR |
2016-2018 | Yamaha | YZ250X |
1974-1975 | Yamaha | YZ360 |
1976-1979 | Yamaha | YZ400 |
1998-1999 | Yamaha | YZ400F |
2000-2002 | Yamaha | YZ426F |
2003-2018 | Yamaha | YZ450F |
2016-2018 | Yamaha | YZ450FX |
1980-1981 | Yamaha | YZ465 |
1982-1990 | Yamaha | YZ490 |
F
Handling Time:
- Handling time on all items is 1 business day. Business days are Monday - Friday excluding holidays.
- Orders are processed daily at 10am EST Monday - Friday, this means if you place your order after 10am EST your order will not be processed until the following business day.
Domestic Shipping:
- Free shipping on most items unless otherwise stated to the lower 48 states. Additional charges for Alaska, Hawaii, Puerto Rico and Guam may apply. We reserve the right to change shipping carrier based on location or for combined orders. This is to ensure your package gets to you as quickly and as well packaged as possible. Our inventory is constantly updating and changing, we do our best to keep it as accurate as possible. However, in some instances seasonal items sell very fast and can be subject to temporary delays. In the case this happens, we place your parts on an emergency restocking order and the item will generally ship within 1 business day. In the event of a prolonged delay we will make our best effort to contact and notify you of such delays. ETA's provided by eBay are ESTIMATED TIMES, we aim to get you your order within these time frames however some unforeseen circumstances do arise. We will do our best to work with you to get you your item as fast as possible.
International Shipping:
- We ship worldwide. Limitations due to manufacturer's restrictions on some items may apply. The shipping costs do not include duty or import taxes so please check before you purchase an item. All international items will ship via USPS Priority Mail International or USPS Express Mail International for addition fee. Shipping times will vary depending on the country the item is being shipped to.
Combined Shipping:
- We do our best to combine shipping on orders. If you wish to ensure that multiple items you have purchased are combined please send us a message.
- We offer 60 day free returns!
- Returns must be in NEW/UNUSED condition in ORIGINAL PACKAGING.
- If the part is used there is a possibility that you will not receive a full refund, as we do have to resell the item.
- Electrical parts are NOT returnable.
- All Returns must be authorized by us and you will get a RMA number to put on the outside of the box.
- If an exchange needs to be made we will gladly work with you, however you must pay for shipping to return item AND shipping to get the new item to you.
- In the event that we make a mistake, they do happen occasionally (we are sorry), we will cover shipping costs to get you the correct item.
Shipping Policy
OCPPARTSWAREHOUSE is not responsible for late deliveries outside of our control. Severe weather, carrier issues, pandemics, natural disasters, etc.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.
Orders over $145.95 qualify for free shipping.
Orders under $145.95pay a flat shipping rate of $10.95 Offer only applies to 48 contiguous states. Hazardous Materials ship UPS Ground only.
Orders that contain backorders, the order will be held until all parts are in. A customer representative will reach out to you if this is the case. At that time a decision can be made whether or not to split the order.
Alaska orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Alaska.
Hawaii orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Hawaii.
Puerto Rico orders will be charged a flat $35 charge and will be shipped Post Office Priority Mail. We do not ship Oversized mail to Puerto Rico.